| LOWER LEVEL ONLY - Brand New never lived in beautiful 2 bedroom basement available to rent in Thorold sitting on a ravine lot backing onto green forest. It has a spacious living area, a very spacious kitchen with ample storage space, no rear neighbour and facing onto green forest area. You have 2 bedrooms along with closet space and 1 full bathroom. This home is a 1 min drive to Hwy 406, 10 mins from Niagara Falls, minutes away from schools, grocery stores and all other amenities. |
| Price | $1,500 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 19 Willson Drive , Thorold, L2V 0M3, Niagara |
| Directions/Cross Streets: | MERRITT RD & GRISDALE RD |
| Rooms: | 0 |
| Rooms +: | 3 |
| Bedrooms: | 0 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished, Full |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Lower Level |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REVEL Realty Inc., Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Lower Level |
| Area: | Niagara |
| Municipality: | Thorold |
| Neighbourhood: | 562 - Hurricane/Merrittville |
| Style: | 2-Storey |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |