| High Demand Area, one of the sought after location. Pride in living. Engineering Hardwood Flooring. Filled with Natural lights. Pot lights. Every Bedroom has its own closets. Main Entrance with stone stairs & Glass Railings., Interlocking driveway with stones. Fenced backyard, Basement with Separate Entrance. Even Townhomes sold over millions in this area while this is a detached freehold. Potential Rental Income from walk in basement. Walk to TTC Bus stops. Minutes to Victoria Park/Warden Subway. Easy drive to 401 and Gardener. close to Schools Shopping , Plazas etc. |
| Price | $1,249,000 |
| Taxes: | $5460.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 120 Queensbury Avenue , Toronto, M1N 2X7, Toronto |
| Directions/Cross Streets: | Warden Ave/Kingston Rd. |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom 4 | 14.04 | 12.99 | Balcony, Hardwood Floor, Window Floor to Ceil |
| Room 2 | Second | Primary B | 14.07 | 10 | Closet, Hardwood Floor, Large Window |
| Room 3 | Second | Bedroom 2 | 14.04 | 10 | Closet, Hardwood Floor, 2 Pc Bath |
| Room 4 | Second | Bedroom 3 | 11.05 | 7.87 | Closet, Hardwood Floor, Large Window |
| Room 5 | Main | Kitchen | 12 | 8.99 | Tile Floor, Quartz Counter |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Brick Front |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Beach, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REALTY 21 INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E06 |
| Neighbourhood: | Birchcliffe-Cliffside |
| Style: | 2-Storey |
| Tax: | $5,460 |
| Beds: | 3+2 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |