| Welcome to 1 Honeycomb Trail, a rare offering on a premium 4,000 sq ft corner lot in the growing community of Thorold, Ontario. This beautifully designed home offers over 2,400 sq ft of living space, featuring 4 spacious bedrooms and 3 well-appointed bathrooms-perfect for families seeking both comfort and functionality.Step inside to a bright, light-filled interior with high ceilings and large windows that flood the home with natural light, creating an airy and inviting atmosphere throughout. The chef's kitchen offers ample storage and is ideal for both everyday living and entertaining.Retreat to the generously sized primary bedroom, complete with a private ensuite bath featuring a luxurious tub-your own space to unwind and relax.Enjoy the convenience of a double car garage and double driveway, providing ample parking for family and guests. The corner lot enhances curb appeal while offering added privacy and outdoor potential.An exceptional opportunity to own a standout home in a desirable location-don't miss your chance to make it yours |
| Price | $899,999 |
| Taxes: | $6876.00 |
| Occupancy: | Vacant |
| Address: | 1 Honey Comb Trail , Thorold, L3B 5N5, Niagara |
| Directions/Cross Streets: | Kottmeier Rd And Merritt Rd |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 13.61 | 12.99 | Hardwood Floor, Window |
| Room 2 | Second | Kitchen | 12.99 | 8.99 | Centre Island |
| Room 3 | Second | Primary B | 16.6 | 13.19 | 5 Pc Ensuite |
| Room 4 | Second | Bedroom 2 | 10.99 | 10.99 | Window |
| Room 5 | Second | Bedroom 3 | 14.4 | 12 | Window |
| Room 6 | Second | Bedroom 4 | 12.5 | 10.4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 2 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Thorold |
| Neighbourhood: | 562 - Hurricane/Merrittville |
| Style: | 2-Storey |
| Approximate Age: | New |
| Tax: | $6,876 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |