| Brand New Stunning Semi-Detached, Corner End Unit. Experience Modern Luxury of 4 Bedroom and 2 Bathrooms. This Property features Modern Kitchen with Brand New Stainless Steel Appliances, Quartz Countertops, Ample Cabinet Space with Large Island. Very Bright and Living Space with 4 Bedroom for a Big Family. Open Concept Layout and a Living Room With a Walkout to Backyard. Additional Den can be used as an Office/Family Room. Upper Level Laundry Room with Sink at Your Convenience. The house has large windows that attracts natural light and Airy Ambiance. 9 Feet Ceiling on Ground Floor, Laminate Floors on first & Second Floors. Primary Bedroom with 3 Piece Ensuite and Walk-In Closet. |
| Price | $2,650 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 11 Steer Road , Erin, N0B 1T0, Wellington |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Winston Churchill Blvd & Wellington Rd 124 |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Primary B | 33.46 | 39.36 | Closet Organizers |
| Room 2 | Second | Bedroom 2 | 31.49 | 32.8 | Semi Ensuite |
| Room 3 | Second | Bedroom 3 | 39.36 | 26.24 | Above Grade Window |
| Room 4 | Second | Bedroom 4 | 39.36 | 26.24 | Casement Windows |
| Room 5 | Main | Living Ro | 61.01 | 32.8 | Access To Garage |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick Front |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Other Structures: | Fence - Full |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Campground, Clear View |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| INDEX REALTY BROKERAGE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Wellington |
| Municipality: | Erin |
| Neighbourhood: | Erin |
| Style: | 2-Storey |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |