| Welcome to this rare find-almost like brand new-3,869 sq. ft. Cambridge model by Tartan Homes, a stunning 6 BED, 6 BATH detached home in the sought-after community of Russell, perfectly situated on a premium extra-deep lot with over $200,000 in high-end upgrades. This beautifully designed residence offers exceptional space and functionality throughout, featuring a main floor bedroom with ensuite ideal for guests or multi-generational living, a chef-inspired kitchen, and bright open-concept living, dining, and family areas perfect for entertaining. The second level showcases a luxurious primary suite with a spa-like 5-piece ensuite, a versatile loft, an additional bedroom with its own ensuite, plus two more well-sized bedrooms and a full bath. The fully finished basement extends the living space with a large recreation room, additional bedroom, and full bathroom, making this home a perfect blend of elegance, comfort, and modern living. |
| Price | $1,339,000 |
| Taxes: | $7418.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 737 Gamble Drive , Russell, K4R 0G5, Prescott and Rus |
| Directions/Cross Streets: | Deerfield Drive and Gamble Drive |
| Rooms: | 6 |
| Bedrooms: | 6 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.33 | 14.92 | |
| Room 2 | Main | Great Roo | 20.24 | 14.92 | |
| Room 3 | Main | Dining Ro | 13.84 | 11.41 | |
| Room 4 | Main | Living Ro | 14.92 | 11.41 | |
| Room 5 | Second | Primary B | 19.84 | 15.91 | |
| Room 6 | Second | Bedroom 2 | 14.4 | 10.43 | |
| Room 7 | Second | Bedroom 3 | 14.17 | 14.76 | |
| Room 8 | Second | Bedroom 4 | 11.15 | 11.84 | |
| Room 9 | Second | Loft | 14.17 | 10.76 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 5 | Second |
| Washroom Type 5 | 4 | Second |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Other |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 601 - Village of Russell |
| Style: | 2-Storey |
| Tax: | $7,418 |
| Beds: | 6 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |