| Welcome to this beautifully maintained 3-bedroom, 2-bathroom semi-detached 2-storey home located in the desirable O'Neil community of Oshawa. Nestled on a quiet street in a great neighbourhood, this home offers comfort, functionality, and modern updates throughout. The main floor features an abundance of natural light thanks to windows throughout, creating a bright and inviting atmosphere. Enjoy a spacious living room perfect for relaxing or entertaining, along with a convenient eat-in kitchen that offers space for family meals. Upstairs, you'll find three good sized bedrooms, ideal for families, guests, or a home office setup. The home has been freshly painted, giving it a clean, move-in-ready feel. The finished basement adds valuable living space with a large recreation room, perfect for movie nights or a play area. You'll also find a laundry room with additional storage in the basement off the recreation room, providing both convenience and practicality. Step outside to a fully fenced backyard-ideal for kids, pets, or outdoor entertaining. Additional highlights include newer appliances (less than 2 years old) and a new countertop in the kitchen. This is a fantastic opportunity to own a well-cared-for home in a peaceful, family-friendly neighborhood close to schools, parks, and amenities. |
| Price | $619,900 |
| Taxes: | $3916.00 |
| Occupancy: | Owner |
| Address: | 441 Maplewood Drive , Oshawa, L1G 5R7, Durham |
| Directions/Cross Streets: | Hillcroft St & Ritson Rd N |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.99 | 10.53 | Eat-in Kitchen, Window, Double Sink |
| Room 2 | Main | Living Ro | 16.89 | 14.1 | Large Window, Open Concept |
| Room 3 | Upper | Primary B | 15.58 | 9.84 | Double Closet, Ceiling Fan(s), Window |
| Room 4 | Upper | Bedroom 2 | 11.02 | 8.43 | Window, Closet |
| Room 5 | Upper | Bedroom 3 | 12.07 | 10.23 | Window, Closet |
| Room 6 | Basement | Recreatio | 17.22 | 16.99 | Broadloom, Window, Open Concept |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS ENERGY REAL ESTATE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | O'Neill |
| Style: | 2-Storey |
| Tax: | $3,916 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |