| Welcome to this legal 2-unit (Legal Duplex) raised bungalow with a walk-out basement, nestled on a quiet street in one of Oshawa's most desirable neighbourhoods. Perfectly positioned just 120 metres from transit and minutes to Rossland Rd E and Simcoe St N, this is a rare opportunity for investors, families, and multi-generational buyers alike. The upper suite offers a bright, spacious, sun-filled living room, private laundry, direct garage access, and a newly finished oversized rear deck, ideal for summer BBQs, morning coffee, or relaxing evenings outdoors. Both units enjoy their own separate fenced backyard spaces, offering privacy and a true sense of independent living. The lower suite is equally impressive, featuring a brand-new kitchen, new flooring, new windows, private laundry, and a walk-out to the backyard, creating a bright and inviting space that feels far from a typical basement apartment. With estimated rental income of $4,500/month, this property is a standout turnkey investment opportunity, while also offering the perfect layout for mortgage support, extended family, or multi-generational living. |
| Price | $749,900 |
| Taxes: | $4970.00 |
| Occupancy: | Vacant |
| Address: | 708 Carnegie Avenue , Oshawa, L1G 4R6, Durham |
| Directions/Cross Streets: | Rossland & Simcoe |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.88 | 12.96 | Above Grade Window, Vinyl Floor |
| Room 2 | Main | Primary B | 12.56 | 9.35 | Above Grade Window, Closet, Vinyl Floor |
| Room 3 | Main | Bedroom | 9.64 | 9.35 | Above Grade Window, Closet, Vinyl Floor |
| Room 4 | Main | Bedroom | 8.92 | 9.35 | Above Grade Window, Closet, Vinyl Floor |
| Room 5 | Main | Laundry | 7.22 | 4.46 | Above Grade Window |
| Room 6 | Main | Kitchen | 9.84 | 9.32 | Above Grade Window, Vinyl Floor |
| Room 7 | Lower | Primary B | 11.12 | 9.94 | Above Grade Window, Closet |
| Room 8 | Lower | Bedroom | 11.12 | 9.09 | Above Grade Window, Closet |
| Room 9 | Lower | Living Ro | 17.84 | 10.82 | Vinyl Floor |
| Room 10 | Lower | Kitchen | 14.99 | 11.09 | Above Grade Window, Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick, Stucco (Plaster) |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Water |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Centennial |
| Style: | Bungalow-Raised |
| Tax: | $4,970 |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |