| North Leaside move-in-ready, fully renovated detached home on a prime corner lot in Leaside. Backing directly onto Northlea Elementary/Middle School. This bright and spacious house offers 3+2 bedrooms and 4 baths with a functional layout. The gourmet custom eat-in kitchen features quartz counters and a large island. New flooring runs throughout, complemented by new oak stairs. 9' ceilings on the main level. The living area is enhanced by a travertine-framed gas fireplace. A dedicated office provides flexible space. The upper level includes a primary retreat with a spa-like 5-piece ensuite and walk-in closet in the master bedroom, plus a main bath with steam sauna and heated floors. The finished lower level with heated vinyl flooring offers 2 bedrooms, a 3-piece bath. Major 2026 upgrades include new furnace, A/C, tankless water heater, 200-amp panel, and EV charger. Private two car driveway. Irrigation system in the landscape. Minutes to Leaside High and LRT. |
| Price | $2,299,000 |
| Taxes: | $9742.81 |
| Occupancy: | Vacant |
| Address: | 497 Broadway Avenue , Toronto, M4G 2R7, Toronto |
| Directions/Cross Streets: | Bayview And Eglinton |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C11 |
| Neighbourhood: | Leaside |
| Style: | 2-Storey |
| Tax: | $9,742.81 |
| Beds: | 3+2 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |