| Welcome to this bright and spacious 2-bedroom condo in the heart of Sandy Hill, offering over 1,000 sq. ft. of comfortable urban living. The open-concept living and dining area features beautiful hardwood floors, a cozy gas fireplace and large windows that fill the space with natural light. The well-appointed kitchen flows seamlessly into the main living space, making it ideal for everyday living and entertaining. Both bedrooms are generously sized, with the primary bedroom offering excellent closet space. Enjoy your morning coffee or evening unwind on the large private balcony, complete with a gas BBQ hookup and city views. Additional conveniences include in-suite laundry, central air conditioning, an owned storage locker and elevator access. Heat and water are included in the monthly condo fees. Perfectly located within walking distance of the University of Ottawa, restaurants, cafés, shopping and public transit, this is an excellent opportunity for a first-time buyer, downsizer or investor looking for space, comfort and convenience in a highly walkable neighbourhood. A wonderful opportunity to enjoy spacious condo living in one of Ottawa's most convenient urban locations! |
| Price | $414,900 |
| Taxes: | $4645.93 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 260 Besserer Street , Lower Town - Sandy Hill, K1N 1J3, Ottawa |
| Postal Code: | K1N 1J3 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | King Edward Ave |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 11.51 | 13.58 | Hardwood Floor, Ensuite Bath |
| Room 2 | Main | Bedroom 2 | 10.07 | 9.74 | Hardwood Floor |
| Room 3 | Main | Bathroom | 4 Pc Ensuite, Separate Shower, Soaking Tub | ||
| Room 4 | Main | Kitchen | Hardwood Floor | ||
| Room 5 | Main | Living Ro | 14.07 | 23.65 | Hardwood Floor, Gas Fireplace |
| Room 6 | Main | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Carb |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Ottawa |
| Municipality: | Lower Town - Sandy Hill |
| Neighbourhood: | 4003 - Sandy Hill |
| Style: | 1 Storey/Apt |
| Tax: | $4,645.93 |
| Maintenance Fee: | $851.29 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |