| Full main floor, 2 bedroom, modern suite in a boutique 4-plex building is available. Fully renovated with excellent self-controlled mechanicals, state of the art water pressure and sound proofing. Exceptional storage ensuite. Scavolini kitchen & bathroom cabinets. Sparkling clean SS appliances & integrated dishwasher. Exclusive use of large furnished front balcony & rear yard patio for leisure / BBQ (both shown as Other). Secure building includes Enterphone system & perimeter cameras. One private rear yard parking with EV charger. 2 blocks away from Riverdale Park & Farm with weekly seasonal Farmers Market. Great dining & shopping in the heart of historic Cabbagetown. Transportation a few steps away at the corner. One private rear yard parking with EV charger included (usage extra). Great Landlord in an immaculate building. |
| Price | $4,400 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Other |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | 60 Winchester Street , Toronto, M4X 1A9, Toronto |
| Directions/Cross Streets: | Parliament & Carlton |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.07 | 13.45 | Open Concept, Pot Lights |
| Room 2 | Main | Dining Ro | 8.76 | 9.41 | Pot Lights, Crown Moulding |
| Room 3 | Main | Kitchen | 10.1 | 11.38 | Breakfast Bar, Stainless Steel Appl, Corian Counter |
| Room 4 | Main | Bathroom | 6.3 | 8.4 | 5 Pc Bath, Pot Lights, Glass Doors |
| Room 5 | Main | Primary B | 36.38 | 40.67 | Walk-In Closet(s), Closet Organizers |
| Room 6 | Main | Bedroom 2 | 9.58 | 11.87 | Double Closet, Closet Organizers |
| Room 7 | Main | Laundry | 5.41 | 7.97 | |
| Room 8 | Main | Other | 10.17 | 6.99 | Overlooks Frontyard |
| Room 9 | Main | Other | 10.17 | 6.56 | Overlooks Backyard |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Fourplex |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Lane, Priv |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Lane, Priv |
| Park #2 | |
| Parking Type: | Lane |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | F |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Electric Car, Park |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Fourplex |
| Area: | Toronto |
| Municipality: | Toronto C08 |
| Neighbourhood: | Cabbagetown-South St. James Town |
| Style: | 3-Storey |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |