| Beautifully renovated back-split semi in a quiet court location - finished top to bottom, inside and out! This move-in ready home showcases a thoughtful blend of modern upgrades and timeless charm. Enjoy stunning hardwood floors on the main and upper levels (2020), a fully updated kitchen with quartz counters, stainless steel appliances, and a breakfast bar (2020), and completely renovated bathrooms (2020). Open-concept living is enhanced with upgraded lighting and stylish finishes throughout. Major updates include all new electrical with panel (2020), plumbing (2020), furnace and AC (2015), and attic/basement insulation (2020) for energy efficiency. Interior features such as wainscoting (2024), crown molding, new doors, trim, and baseboards (all 2020) elevate the aesthetic appeal. Spacious crawl space with built-in shelving (2026) provides excellent additional storage. Outside, enjoy a fully fenced backyard (2020) with three sheds for extra storage. Nothing has been overlooked - just unpack and enjoy. |
| Price | $679,900 |
| Taxes: | $3963.15 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 403 Chandos Court , Oshawa, L1J 6R1, Durham |
| Directions/Cross Streets: | Wentworth and Oxford |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.14 | 7.54 | |
| Room 2 | Main | Living Ro | 15.09 | 18.04 | |
| Room 3 | Main | Dining Ro | 7.22 | 8.86 | |
| Room 4 | Upper | Primary B | 12.66 | 10.92 | |
| Room 5 | Upper | Bedroom 2 | 12.63 | 8.66 | |
| Room 6 | Upper | Bedroom 3 | 9.91 | 7.68 | |
| Room 7 | Lower | Recreatio | 19.06 | 18.53 | |
| Room 8 | Basement | Other |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Backsplit 3 |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Lakeview |
| Style: | Backsplit 3 |
| Tax: | $3,963.15 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |