| Stunning double car garage home located in a quite most desirable neighborhoods of Guelph. This detached home is fully renovated with modern finishes & a Legal walkout finished basement already rented- start collecting rent from day one. Your perfect family home search ends here. It can be a great Mortgage helper or a money making investment. This home is overlooking a park in the front & pond views in the back. Huge front porch welcomes you into an open to above foyer. Host your outdoor events on a huge deck with gazebo in the backyard. Legally Finished with city building codes walkout basement that has a separate entrance, kitchen, 3 piece washroom & a good size bedroom which is currently rented (can also be vacated if needed before buyer possession). Separate laundries for upstairs & basement apartment. Very spacious carpet free home. Don't miss this opportunity of home ownership. |
| Price | $1,249,000 |
| Taxes: | $6750.89 |
| Occupancy: | Vacant |
| Address: | 116 Severn Drive , Guelph, N1E 7K6, Wellington |
| Directions/Cross Streets: | Watson Rd/ York Rd |
| Rooms: | 9 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Walk-Out |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX SKYWAY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Grange Road |
| Style: | 2-Storey |
| Tax: | $6,750.89 |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |