| SNOWMOBILERS & ATVers DELIGHT This cozy 1 story home has a bright open concept living, dinning, kitchen area with laminate flooring throughout. The newer thermal windows allow for lots of natural light. A Master bedroom, 4pc. Bath and laundry room are all on the main floor. You will find two more bedrooms up stairs. One of the main Recreational trails is just outside your door. If you are an outdoor, snowmobiler, ATVer enthusiast you will love this location. If fishing is your passion you will find many lakes in the area. Weslemkoon Lake is near by and well known for its great small and large mouth bass as well as lake trout. Don't miss out call today. |
| Price | $159,000 |
| Taxes: | $1462.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 35575 Hwy 28 N/A East , Carlow/Mayo, K0L 2M0, Hastings |
| Acreage: | < .50 |
| Directions/Cross Streets: | Mayo Lake Road |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.02 | 12.46 | |
| Room 2 | Main | Kitchen | 19.02 | 10.5 | |
| Room 3 | Main | Primary B | 11.48 | 10.17 | |
| Room 4 | Main | Bathroom | 7.15 | 4.92 | 4 Pc Bath |
| Room 5 | Main | Laundry | 8.82 | 6.23 | |
| Room 6 | Second | Bedroom 2 | 13.64 | 11.81 | |
| Room 7 | Second | Bedroom 3 | 13.64 | 7.41 | |
| Room 8 | Main | Other | 23.29 | 7.48 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Wood |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX COUNTRY CLASSICS LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hastings |
| Municipality: | Carlow/Mayo |
| Neighbourhood: | Mayo Ward |
| Style: | 1 1/2 Storey |
| Tax: | $1,462 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |