| Quiet court location in a family friendly area of Summerside! Open concept plan boasting warm hardwood floors, vaulted ceilings and gas fireplace in great room, updated and upgraded kitchen featuring a sit up bar and a deluxe corner pantry. Spacious dinette area with patio doors to sun deck and rear yard. Extra large primary bedroom with massive walk in closet and 4 pc ensuite bath. Lots of open space the 2nd floor hallway as well as 2nd floor laundry. The lower level has been fully finished using high quality materials and craftsmanship. Lots of closets and storage space. The furnace and centra air updated in 2021. New Roof: 2019. Pantry and laundry room renovated in 2025. Kitchen remodelled in 2022, House repainted in 2022. Included Features: Stove, Fridge, Dishwasher, Washer, Dryer, Electric Awning, Hardwired Camera System, Alarm System, and Owned Hot Water Heater. This home is move in ready. Book a private viewing today! |
| Price | $759,900 |
| Taxes: | $4845.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 1582 Chelton Place , London South, N6M 1M2, Middlesex |
| Directions/Cross Streets: | Chelton Rd. |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 4.99 | 8 | |
| Room 2 | Main | Kitchen | 11.51 | 12.33 | |
| Room 3 | Main | Dining Ro | 8.99 | 12.99 | |
| Room 4 | Main | Great Roo | 20.24 | 15.32 | |
| Room 5 | Main | Bathroom | 4.43 | 4.43 | 2 Pc Bath |
| Room 6 | Basement | Game Room | 17.09 | 13.32 | |
| Room 7 | Basement | Recreatio | 14.5 | 10.5 | |
| Room 8 | Second | Laundry | 3.51 | 6.07 | |
| Room 9 | Second | Bedroom | 12.07 | 16.56 | |
| Room 10 | Second | Bedroom 2 | 13.25 | 10.99 | |
| Room 11 | Second | Bedroom 3 | 10.07 | 11.15 | |
| Room 12 | Second | Bathroom | 4.99 | 9.51 | 4 Pc Bath |
| Room 13 | Second | Bathroom | 5.58 | 9.32 | 4 Pc Ensuite |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Veneer, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| NU-VISTA PREMIERE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London South |
| Neighbourhood: | South U |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $4,845 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |