| Beginners Luck! What a great place to start. This solid well built 2 bedroom, 2 bath home, sits on almost 8 acres with great privacy and access to the Hastings Heritage Trail. If you are a hunter there is also crown land across Cooney road to the North. A total of 1150 square feet, with large bedrooms, an ensuite and lots of room to add on if needed. The main floor living includes the kitchen, living room and bath/ laundry combo. The home heats easily with the woodstove and also has electric baseboards. The exterior is maintenance free with vinyl siding and vinyl windows. The property has several perennial gardens and organic herb gardens all started in your own little greenhouse. Serviced by a drilled well and newer septic system and is on a municipally maintained road. Approximately 30 mins to Bancroft,15 minutes to Madoc and less than an hour to Belleville. |
| Price | $349,900 |
| Taxes: | $1718.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 18610 Highway 62 N N/A , Tudor and Cashel, K0K 1Y0, Hastings |
| Acreage: | 5-9.99 |
| Directions/Cross Streets: | Highway 62 & Cooney Lane |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Kitchen | 12.99 | 11.58 | |
| Room 2 | Flat | Living Ro | 9.97 | 23.58 | |
| Room 3 | Flat | Bathroom | 10.99 | 9.18 | 2 Pc Bath, Combined w/Laundry |
| Room 4 | Bathroom | 4 Pc Bath | |||
| Room 5 | Second | Bedroom | 9.97 | 23.58 | |
| Room 6 | Second | Bedroom 2 | 9.58 | 23.58 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Greenhouse, Sh |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Library, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BALL REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hastings |
| Municipality: | Tudor and Cashel |
| Neighbourhood: | Tudor Ward |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $1,718 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |