| Located on the busy Finch Ave W street, near Weston Rd, this Vietnamese restaurant is alarge kitchen with 14-ft commercial hood, walk-in cooler + freezer, and full basement storage.Incredible flexibility in rebranding and relaunching immediately.turnkey opportunity for any concept. The 2160 sqft space is extremely clean and features aWith over 90 seats and a transferable LLBO, it's well-suited for high-volume dine-in andefficient operations. Lease is transferable, $8316 + HST/month (includes TMI & water). Incredible flexibility in rebranding and relaunching immediately. |
| Price | $299,000 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 2437 Finch Avenue West , Toronto, M9M 2E7, Toronto |
| Postal Code: | M9M 2E7 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Finch Ave W & Weston Rd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Total Area: | 2160.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Business/Building Name: | Bo Bay Mon Restaurant |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 11-9 |
| Employees #: | 5 |
| Seats: | 90 |
| Washrooms: | 0 |
| Heat Type: | Electric Forced Air |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto W05 |
| Neighbourhood: | Humbermede |
| Fireplace: | N |