| This beautifully cared for semi detached home is located in one of the best areas of Mount Forest. Just steps away from ALL of the following: New Park, Soccer Fields, Skate Park, Sports Complex with Indoor Walking Track and Trails. As you walk up the paved driveway, you will see the nicely cared for shrubbery and gardens. The main floor has a nice open concept flow, and is fully upgraded, with stainless steel appliances and its own in-suite laundry. This beautiful, spacious home has been well cared for by its owners and has all the amenities needed. The main floor unit is move-in ready and offers 3 bedrooms & 1 bathroom, all utilities included, including wi-fi, security system and 1 parking spot. A must see, you won't be disappointed. |
| Price | $2,500 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 510 Cork Street , Wellington North, N0G 2L3, Wellington |
| Acreage: | < .50 |
| Directions/Cross Streets: | Cork/Princess |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Primary B | |||
| Room 2 | Second | Bedroom 2 | Laminate | ||
| Room 3 | Second | Bedroom 3 | Laminate | ||
| Room 4 | Main | Breakfast | |||
| Room 5 | Main | Kitchen | Laminate, Combined w/Dining, Combined w/Kitchen | ||
| Room 6 | Main | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Backsplit 4 |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| INTERCITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Wellington |
| Municipality: | Wellington North |
| Neighbourhood: | Mount Forest |
| Style: | Backsplit 4 |
| Beds: | 3+2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |