| PERFECT PROPERTY AS A STARTING HOME UPGRAD FROM CONDO LIVING. THIS 3 +1 SEMI-DETACHED HOME OFFERS SPACE AND IN-LAW SUITE FOR ADDITIONAL INCOME. MAIN FLOOR KITCHEN HAS BEEN TURNED INTO A MASTER BEDROOM FOR HEALTH REASONS BUT ALL PLUMBING STILL IN WALLS. SECOND FLOOR KITCHEN IS ACUTUAL A BEDROOM THAT TURNED INTO A KITCHEN. THIS PROPERTY CAN EASILY BE TURNED INTO A SINGLE FAMILY HOME WITH INLAW SUITE IN BASEMENT OR 3 SEPERATE UNITS. CLOSE TO MANY RESTAURANTS, SCHOOLS, PLACE OF WORSHIP, TRANSIT, EASY TO MAINTAIN, SEPERATE 1.5 CAR GARAGE WITH BACK LANE. |
| Price | $999,000 |
| Taxes: | $3906.00 |
| Occupancy: | Owner |
| Address: | 120 Rosethorn Avenue West , Toronto, M6N 3L1, Toronto |
| Directions/Cross Streets: | Rogers/ Silverthorn Ave |
| Rooms: | 5 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.81 | 11.81 | Combined w/Dining, Pot Lights, Window |
| Room 2 | Main | Dining Ro | 11.81 | 13.45 | Combined w/Living, Pot Lights, Window |
| Room 3 | Main | Primary B | 12.46 | 14.1 | Pot Lights, W/O To Balcony, 2 Pc Ensuite |
| Room 4 | Main | Powder Ro | |||
| Room 5 | Second | Kitchen | 9.18 | 12.46 | Combined w/Dining |
| Room 6 | Second | Dining Ro | 9.18 | 12.46 | Combined w/Kitchen |
| Room 7 | Second | Primary B | 10.17 | 10.17 | |
| Room 8 | Second | Bedroom | 9.18 | 9.18 | |
| Room 9 | Lower | Kitchen | 8.53 | 14.76 | Laminate, Window, Combined w/Family |
| Room 10 | Lower | Bedroom | 9.18 | 9.18 | |
| Room 11 | Lower | Laundry | |||
| Room 12 | Lower | Family Ro | 14.76 | 8.53 | Combined w/Kitchen |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ULTIMATE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto W03 |
| Neighbourhood: | Weston-Pellam Park |
| Style: | 2-Storey |
| Tax: | $3,906 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |