| Welcome to 35 Crown Street! This 3+1 bed, 2 bath raised bungalow is located in one of the most desirable north end neighborhoods. Custom built with quality in mind. Extra living space with sun room addition. Enjoy your morning coffee next to the wood burning stove. Plenty of parking here with a double concrete drive and a single attached garage. This home was built on an extra deep lot with plenty of backyard space for recreation and gardens. Kitchen was updated in 2010. This home has been owned and loved by the same family since 1971. First time ever available to public. Do not miss out on this amazing opportunity! |
| Price | $649,900 |
| Taxes: | $5077.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 35 Crown Street , St. Catharines, L2M 3L2, Niagara |
| Directions/Cross Streets: | Niagara Street/Scott Street |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Upper | Bedroom | 8 | 10.3 | |
| Room 2 | Upper | Bedroom 2 | 11.71 | 10.1 | |
| Room 3 | Upper | Primary B | 9.38 | 13.12 | |
| Room 4 | Upper | Dining Ro | 9.51 | 11.09 | |
| Room 5 | Upper | Kitchen | 9.41 | 10.59 | |
| Room 6 | Upper | Living Ro | 11.61 | 15.09 | |
| Room 7 | Main | Foyer | 6.4 | 7.08 | |
| Room 8 | Lower | Bedroom 4 | 10.1 | 14.79 | |
| Room 9 | Lower | Laundry | 9.09 | 13.28 | |
| Room 10 | Lower | Utility R | 4.1 | 7.9 | |
| Room 11 | Lower | Recreatio | 20.11 | 12.5 | |
| Room 12 | Main | Sunroom | 17.12 | 14.89 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GARDEN CITY REALTY INC, BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 442 - Vine/Linwell |
| Style: | Bungalow-Raised |
| Approximate Age: | 51-99 |
| Tax: | $5,077 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |