| Welcome to this fully renovated raised bungalow in the sought-after west end of St. Catharines. Updated top to bottom, this versatile home offers exceptional value for families, investors, or those seeking multi-generational living. The main level features three well-sized bedrooms, a stylish updated kitchen, and a bright, carpet-free living space. The lower level adds even more flexibility with two additional bedrooms, a second kitchen, and a separate entrance-ideal for an in-law suite or potential secondary unit. Additional highlights include vinyl windows, modern finishes throughout, laundry on both levels, a large storage shed, and a fully fenced yard perfect for children and pets. The double interlock driveway provides parking for up to five vehicles. Conveniently located minutes from Fourth Avenue shopping, Niagara Health, Highway 406, GO Transit, Brock University, downtown, and Niagara's renowned wineries, this move-in-ready home offers comfort, flexibility, and an unbeatable location. |
| Price | $679,900 |
| Taxes: | $4522.00 |
| Occupancy: | Owner |
| Address: | 40 Crestcombe Road , St. Catharines, L2S 2J4, Niagara |
| Directions/Cross Streets: | Louth to Crestcombe |
| Rooms: | 12 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 52.48 | 36.08 | |
| Room 2 | Main | Dining Ro | 36.08 | 32.8 | |
| Room 3 | Main | Kitchen | 39.36 | 36.08 | |
| Room 4 | Main | Bedroom | 45.92 | 36.08 | |
| Room 5 | Main | Bedroom 2 | 36.08 | 29.52 | |
| Room 6 | Main | Bedroom 3 | 32.8 | 26.24 | |
| Room 7 | Main | Bathroom | 4 Pc Bath | ||
| Room 8 | Lower | Kitchen | 85.28 | 32.8 | Combined w/Living |
| Room 9 | Lower | Bedroom | 45.92 | 32.8 | |
| Room 10 | Lower | Bedroom 2 | 59.04 | 32.8 | |
| Room 11 | Lower | Bathroom | 3 Pc Bath | ||
| Room 12 | Lower | Laundry | 32.8 | 32.8 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER ADVANTAGE REAL ESTATE INC, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 459 - Ridley |
| Style: | Bungalow-Raised |
| Tax: | $4,522 |
| Beds: | 5 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |