| Welcome to your home! This charming 2 storey residence features 3 bedrooms, perfect for your family to grow and thrive. As you step inside, you'll appreciate the large, functional kitchen that flows seamlessly into the backyard deck, ideal for outdoor gatherings. The bright dining room is strategically designed for entertaining guests, creating an inviting atmosphere for memorable meals. Adjacent to the dining area, the generous living room boasts a walkout to a cozy sunroom, where you can relax and soak in the natural light. Upstairs, you'll find 3 bedrooms, providing ample space for everyone. This home is energy-efficient and easy to heat, ensuring comfort year round. Don't miss the opportunity to make this delightful property your own. |
| Price | $469,000 |
| Taxes: | $2363.00 |
| Occupancy: | Vacant |
| Address: | 98 St Paul Street , Kawartha Lakes, K9V 1S8, Kawartha Lakes |
| Directions/Cross Streets: | Queen St & St. David East |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.05 | 10.99 | W/O To Sunroom |
| Room 2 | Main | Dining Ro | 14.37 | 11.87 | French Doors |
| Room 3 | Main | Kitchen | 17.29 | 11.41 | W/O To Patio |
| Room 4 | Second | Primary B | 11.51 | 9.58 | |
| Room 5 | Second | Bedroom 2 | 11.38 | 9.68 | |
| Room 6 | Second | Bedroom 3 | 8 | 8.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Wood |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER - R.M.R. REAL ESTATE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Lindsay |
| Style: | 2-Storey |
| Tax: | $2,363 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |