| Welcome to 11 Sagewood Place ! A well-maintained home on a quiet cul-de-sac in Guelph's sought-after Kortright West neighbourhood. With 5 bedrooms and 2 full bathrooms, this property offers strong rental potential or plenty of space for a growing family. The home features a large backyard, substantial parking and a practical layout for everyday living. With updates including shingles and skylight (2020), air conditioning (2019), and a furnace (2013), this home is ready for you to make your own. Ideally located near bus stops, shopping, restaurants, and the University of Guelph, with nearby trails and green spaces for walking or cycling, this home combines versatility, convenience, and a great location. Book your private showing today! |
| Price | $874,900 |
| Taxes: | $4934.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 11 Sagewood Place , Guelph, N1G 3M8, Wellington |
| Directions/Cross Streets: | Kortright and Ironwood |
| Rooms: | 13 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 10.99 | 10.33 | |
| Room 2 | Main | Foyer | 7.22 | 4.66 | |
| Room 3 | Main | Kitchen | 9.45 | 11.91 | |
| Room 4 | Main | Living Ro | 10.99 | 12.23 | |
| Room 5 | Second | Primary B | 15.65 | 13.94 | |
| Room 6 | Second | Bedroom | 10 | 12 | |
| Room 7 | Second | Bedroom | 11.51 | 12 | |
| Room 8 | Second | Bathroom | 7.9 | 4.99 | 4 Pc Bath |
| Room 9 | Basement | Bedroom | 9.68 | 10.14 | |
| Room 10 | Basement | Bedroom | 9.68 | 10.76 | |
| Room 11 | Basement | Bathroom | 6.13 | 6.82 | 4 Pc Bath |
| Room 12 | Basement | Utility R | 10.36 | 7.12 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 4 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Cul de Sac/D, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Royal City Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Kortright West |
| Style: | 2-Storey |
| Tax: | $4,934 |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |