| Modern and bright 2-bedroom basement apartment featuring high ceilings, large windows, and quality finishes throughout. The open-concept layout features a contemporary kitchen with granite countertops, soft-close cabinetry, and plenty of pot lights. Both spacious bedrooms include large walk-in closets. The unit is finished with waterproof vinyl flooring and offers central air conditioning and heating for year-round comfort. The bathroom also features granite countertops and modern fixtures. Laundry is conveniently located on the main floor. Parking is available on the driveway and on the street in front of the home. Located in the prestigious Merritt Meadows subdivision, close to Seaway Mall, Niagara College, restaurants, and grocery shopping. $1,790/month - all utilities, Wi-Fi, hydro, and water included. |
| Price | $1,790 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 8 Hopkins Street , Thorold, L2V 0E6, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | Off Merritt Road / Eastman |
| Rooms: | 0 |
| Rooms +: | 4 |
| Bedrooms: | 0 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished, Full |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Other | 25.98 | 14.99 | |
| Room 2 | Lower | Primary B | 12.99 | 12 | |
| Room 3 | Lower | Bedroom | 17.42 | 9.41 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Lower |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Lower |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Park #3 | |
| Parking Type: | Other |
| Pool: | None |
| Laundry Access: | In Building |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | < 700 |
| Property Features: | Golf, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Thorold |
| Neighbourhood: | 562 - Hurricane/Merrittville |
| Style: | Bungalow |
| Approximate Age: | 0-5 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |