| OPEN HOUSE January 18th 2:00pm-4:00pm AT 63 Chateauguay Street, Embrun. Introducing the Modern Maelle, a striking 2-storey home offering 1,936 square feet of contemporary living space designed with both function and flair. With 3 bedrooms, 2.5 bathrooms, and a 2-car garage, this home checks all the boxes for modern family living. Step inside and you're greeted by a den off the main entry ideal for a home office or creative space. Just off the garage, you'll find a convenient powder room and dedicated laundry area, keeping the main living areas clean and organized. The show-stopping living room features floor-to-ceiling windows that flood the space with natural light, creating an airy, uplifting atmosphere. A Loft on the second level offers a unique architectural detail, overlooking the living room below and adding a sense of openness and elegance. Upstairs, the primary suite offers a spacious walk-in closet and a private ensuite, creating the perfect personal retreat. Constructed by Leclair Homes, a trusted family-owned builder known for exceeding Canadian Builders Standards. Specializing in custom homes, two-storeys, bungalows, semi-detached, and now offering fully legal secondary dwellings with rental potential in mind, Leclair Homes brings detail-driven craftsmanship and long-term value to every project. |
| Price | $814,900 |
| Taxes: | $0.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 63 Chateauguay Street , Russell, K0A 1W0, Prescott and Rus |
| Acreage: | Not Appl |
| Directions/Cross Streets: | Mayer |
| Rooms: | 13 |
| Rooms +: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 3 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12 | 10 | |
| Room 2 | Main | Living Ro | 20.01 | 16.01 | |
| Room 3 | Main | Dining Ro | 12 | 10 | |
| Room 4 | Second | Primary B | 14.99 | 12 | |
| Room 5 | Second | Bedroom 2 | 12 | 10 | |
| Room 6 | Second | Bedroom 3 | 12 | 10 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 602 - Embrun |
| Beds: | 3+3 |
| Baths: | 3 |
| Fireplace: | N |