| Bright, Spacious 4 Bedroom Home Situated On An Oversized 50 X 150 Lot . $$$ Spent In 2022 Renovation. (Kitchen, Baths, Flooring, Led Lightings, S.S. Appliances). 3 Bedrooms With Their Own Balcony. Big Shed In Back Yard. Steps To Lake Wilcox. Enjoy Minutes Walks To The Lake Walk. Oak Ridges Community Centre, Walking Trails, Parks, Schools & Golf, Water Park, Roller Board And Basketball Arena, New Oak Ridges Library, All Within Walking Distance. |
| Price | $3,300 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 180 Olde Bayview Avenue , Richmond Hill, L4E 3C6, York |
| Directions/Cross Streets: | Olde Bayview Ave / N Lake Rd |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 21.02 | 11.51 | Combined w/Dining, Hardwood Floor, Pot Lights |
| Room 2 | Main | Dining Ro | 21.02 | 11.51 | Combined w/Living, Hardwood Floor, Pot Lights |
| Room 3 | Main | Kitchen | 17.02 | 10.5 | Tile Floor, Stainless Steel Appl, Centre Island |
| Room 4 | Main | Breakfast | 26.5 | 11.02 | Combined w/Kitchen, Open Concept, Pot Lights |
| Room 5 | Main | Family Ro | 26.5 | 11.02 | Hardwood Floor, W/O To Deck, Pot Lights |
| Room 6 | Second | Primary B | 18.01 | 11.51 | Hardwood Floor, 3 Pc Ensuite, W/O To Balcony |
| Room 7 | Second | Bedroom 2 | 9.02 | 10.5 | Hardwood Floor |
| Room 8 | Second | Bedroom 3 | 11.51 | 10.5 | Hardwood Floor |
| Room 9 | Second | Bedroom 4 | 11.51 | 6.56 | Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| JDL REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Oak Ridges Lake Wilcox |
| Style: | 2-Storey |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |