| Welcome to this beautifully upgraded 3-bedroom, 3-bathroom freehold home in the highly sought-after community of Joshua Creek-the lowest-priced freehold available in the neighbourhood. Surrounded by nature trails, top schools, shops, and convenient transportation, this property offers an unbeatable blend of comfort and location. The home features an inviting eat-in kitchen with stainless steel appliances, ample cabinetry, and a bright breakfast area overlooking the backyard. Enjoy hardwood flooring throughout the main level, a spacious living and dining area, and large windows that fill the home with natural light. Upstairs, you'll find three generously sized bedrooms, including a well-appointed primary suite with excellent closet space and a private en-suite. The additional bedrooms are perfect for family, guests, or a home office. Step outside to a large, fully fenced, private backyard-ideal for entertaining, gardening, or relaxing in your own outdoor retreat. With numerous upgrades, a functional layout, and unmatched value in Oakville's prestigious Joshua Creek, this home is an opportunity you won't want to miss. |
| Price | $1,199,000 |
| Taxes: | $4924.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 1337 Kestell Boulevard , Oakville, L6H 0C8, Halton |
| Directions/Cross Streets: | kestell/craigleith |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1009 - JC Joshua Creek |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $4,924 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |