| Beautifully renovated and spacious 3-bedroom main floor offering flexible lease terms, including month-to-month options. Features a modern kitchen with stainless steel appliances, quartz countertops, stylish backsplash, and ample storage. Bright, open living area with a large front window and well-sized bedrooms overlooking a quiet backyard. Large backyard access included. Conveniently located near public transit, restaurants, entertainment, Costco, Scarborough Town Centre, Hwy 401 & 404, and places of worship. Tenant to pay 70% of utilities. If basement is vacant, tenant responsible for 100% of utilities. (or fixed $250/month option) Key deposit $200. Basement unit available at additional cost-see MLS for details. Professionally managed by Sawera Property Management. "Basement unit available for $1,300/month. Alternatively, the full house may be rented for $3,600/month." |
| Price | $2,450 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1340 Warden Avenue , Toronto, M1R 2R8, Toronto |
| Directions/Cross Streets: | Ellesmere / Warden |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.79 | 12.76 | Combined w/Dining, Hardwood Floor, Window |
| Room 2 | Main | Dining Ro | 10.79 | 8.69 | Combined w/Living, Hardwood Floor, Window |
| Room 3 | Main | Kitchen | 8.95 | 12.27 | Quartz Counter, Stainless Steel Appl, Window |
| Room 4 | Main | Primary B | 10.86 | 7.58 | Hardwood Floor, Closet, Window |
| Room 5 | Main | Bedroom 2 | 10.86 | 8.63 | Hardwood Floor, Closet, Window |
| Room 6 | Main | Bedroom 3 | 10.86 | 10.86 | Hardwood Floor, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Carport |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Wexford-Maryvale |
| Style: | Bungalow |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |