| Welcome to this stunning, fully renovated 2-bed, 1-bath upper-floor suite in a charming triplex, perfectly situated at Mt. Pleasant & Eglinton. Enjoy a bright, modern living space featuring a brand-new kitchen and brand-new bathroom, a sleek glass-door stand-in shower, and gorgeous hardwood floors throughout. The generously sized bedrooms offer comfort and flexibility, while large windows fill the home with abundant natural light all day long. Coin-operated shared laundry in basement laundry room. Step outside and you're moments from everything: walk to the vibrant Yonge & Eglinton neighbourhood, TTC subway access, cafés, shops, and some of the city's best amenities. One outdoor parking spot is included-a rare bonus in this sought-after Midtown pocket. |
| Price | $2,650 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 262 Soudan Avenue , Toronto, M4S 1W4, Toronto |
| Directions/Cross Streets: | Mt. Pleasant & Eglinton |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 20.63 | 13.32 | Hardwood Floor, Window |
| Room 2 | Flat | Dining Ro | 12.07 | 12.46 | Hardwood Floor, Window |
| Room 3 | Flat | Foyer | 8.23 | 6.86 | Hardwood Floor, Window |
| Room 4 | Flat | Kitchen | 8.2 | 10.59 | Hardwood Floor, Renovated |
| Room 5 | Flat | Primary B | 11.28 | 12.14 | Hardwood Floor, Double Closet, Window |
| Room 6 | Flat | Bedroom 2 | 8.95 | 13.64 | Hardwood Floor, Closet, Window |
| Room 7 | Flat | Bathroom | 6.17 | 7.61 | Renovated |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Triplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Coin Operated |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Triplex |
| Area: | Toronto |
| Municipality: | Toronto C10 |
| Neighbourhood: | Mount Pleasant East |
| Style: | 2-Storey |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |