| Pride of ownership shines throughout this beautifully maintained 3-bedroom, 2.5-bath family home, nestled on tree-lined Parklands Avenue. With great curb appeal, and a welcoming front entry, this property makes a lasting first impression. Step inside to a warm and inviting layout featuring a main-floor family room with a cozy wood-burning fireplace, perfect for gatherings or quiet evenings in. The open-concept kitchen offers stainless steel appliances, a gas stove, solid-surface countertops and plenty of space for cooking and entertaining. Upstairs, you'll find three comfortable bedrooms, each with custom closets designed for optimal storage and organization. The mostly finished basement adds valuable living space for a home office, gym, or recreation area. Enjoy outdoor living in the private backyard, complete with a hot tub and garden shed for added convenience. The resurfaced double-car garage provides ample parking and storage. Located in a quiet, established neighbourhood surrounded by mature trees, this home blends comfort, functionality, and timeless appeal - truly a place to call home! Detailed list of upgrades / improvements and pre-listing inspection report available upon request. |
| Price | $799,000 |
| Taxes: | $4636.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 32 Parklands Avenue , Russell, K4R 1A2, Prescott and Rus |
| Directions/Cross Streets: | Craig Street and Parklands Avenue |
| Rooms: | 9 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Breakfast | 9.12 | 9.74 | |
| Room 2 | Main | Dining Ro | 12 | 9.71 | |
| Room 3 | Main | Family Ro | 14.92 | 12.82 | |
| Room 4 | Main | Kitchen | 9.81 | 11.97 | |
| Room 5 | Main | Laundry | 12.89 | 5.67 | |
| Room 6 | Main | Living Ro | 12.07 | 15.19 | |
| Room 7 | Second | Bedroom | 9.09 | 13.28 | |
| Room 8 | Second | Bedroom | 12.4 | 9.91 | |
| Room 9 | Second | Primary B | 12.17 | 14.99 | |
| Room 10 | Basement | Exercise | 13.87 | 10.96 | |
| Room 11 | Basement | Recreatio | 18.43 | 24.7 | |
| Room 12 | Basement | Utility R | 14.1 | 24.7 | |
| Room 13 | Basement | Other | 6.33 | 4.72 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PERFORMANCE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 601 - Village of Russell |
| Style: | 2-Storey |
| Tax: | $4,636 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |