| Cozy 2 bedroom, 2 bathroom home perfect for first-time buyers, downsizers or investors looking for a great opportunity! This 1,111 sq/ft home offers comfort and convenience. The main floor bedroom adds flexibility, while the separate dining area provides a dedicated space for meals and entertaining. Enjoy your morning coffee on the enclosed front porch and enjoy outdoor living through the sliding patio door leading to a wood deck and fully fenced backyard - perfect for pets, gardening, entertaining or relaxing in privacy. Recent updates include newer windows and a newer furnace for added efficiency and new weeping tiles around footings, waterproofing membrane around foundation and new sump pump for added peace of mind. Additional features include a 100 amp electrical service with breakers and storage shed. Conveniently located close to shopping, amenities and walking distance to Historic Downtown Thorold. Easy access to Highways 406 & 58 and steps to public transit for effortless commuting. Don't miss this fantastic opportunity, schedule your viewing today! |
| Price | $384,900 |
| Taxes: | $2552.43 |
| Occupancy: | Vacant |
| Address: | 51 Pine Street South , Thorold, L2V 3L5, Niagara |
| Directions/Cross Streets: | Metcalfe/Pine St. S |
| Rooms: | 5 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.14 | 10.59 | |
| Room 2 | Main | Dining Ro | 8.33 | 9.41 | |
| Room 3 | Main | Bedroom | 8.33 | 9.48 | |
| Room 4 | Main | Kitchen | 11.61 | 14.5 | |
| Room 5 | Second | Bedroom 2 | 10.76 | 25.35 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CANAL CITY REALTY LTD, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Thorold |
| Neighbourhood: | 557 - Thorold Downtown |
| Style: | 1 1/2 Storey |
| Tax: | $2,552.43 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |