| This 3-bedroom mobile home sits on its own owned lot and offers a spacious living room with hardwood flooring, a bright eat-in kitchen, three bedrooms with brand-new wall-to-wall carpet, a 4-piece bathroom, and a large storage room. Additional features include tile, hardwood, and carpeted flooring, a gable roof, a front covered porch, updated roof shingles, a hot water tank, and two storage sheds. Land value alone is worth it. Good tenants willing to remain. |
| Price | $229,000 |
| Taxes: | $1651.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 1985 Rue Lacelle Street , Alfred and Plantagenet, K0B 1L0, Prescott and Rus |
| Directions/Cross Streets: | Highway 174 |
| Rooms: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.22 | 13.05 | |
| Room 2 | Main | Kitchen | 13.22 | 13.74 | |
| Room 3 | Main | Primary B | 10.14 | 11.38 | |
| Room 4 | Main | Bedroom 2 | 8.33 | 8.92 | |
| Room 5 | Main | Bedroom 3 | 10.23 | 9.71 | |
| Room 6 | Main | Other | 12.99 | 13.81 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | MobileTrailer |
| Style: | Bungalow |
| Exterior: | Board & Batten |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FIRST CHOICE REALTY ONTARIO LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - MobileTrailer |
| Area: | Prescott and Russell |
| Municipality: | Alfred and Plantagenet |
| Neighbourhood: | 610 - Alfred and Plantagenet Twp |
| Style: | Bungalow |
| Tax: | $1,651 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |