Beautifully renovated from top to bottom, this stunning North Leaside home is the perfect blend of style, comfort, and location. Featuring a modern open-concept layout with high-end finishes throughout, the main and second floors were completely transformed in 2023/2024, while the newly finished basement (2025) adds a sleek 3-piece bathroom and additional living space. Sitting on a deep lot, the home offers a spacious backyard with fencing between neighbours ideal for relaxing, entertaining, or enjoying outdoor space with added privacy. A newer detached garage (2016) with a power door provides excellent convenience and storage. Thoughtfully updated over the years with newer windows, roof, furnace, A/C, waterproofing, and concrete stairs, this home is move-in ready and full of natural light. Enjoy the gas BBQ line, an extra-wide mutual driveway, and freshly painted interiors. Located in the highly coveted North lea Elementary and Middle School and Leaside High School districts, and just steps to TTC, Laird shops, restaurants, and more. A rare chance to lease a truly exceptional home in one of Torontos most desirable neighbourhoods. Furniture is negotiable for those seeking a fully furnished option. |
Price | $5,250 |
Taxes: | $0.00 |
Occupancy: | Owner |
Address: | 260 Donlea Driv , Toronto, M4G 2N2, Toronto |
Directions/Cross Streets: | brentcliffe rd |
Rooms: | 8 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished, Separate Ent |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 12.07 | 9.22 | |
Room 2 | Main | Dining Ro | 15.25 | 10.86 | |
Room 3 | Main | Kitchen | 15.35 | 7.97 | |
Room 4 | Second | Primary B | 11.09 | 10.76 | |
Room 5 | Second | Bedroom 2 | 13.28 | 11.51 | |
Room 6 | Second | Bedroom 3 | 9.58 | 8.79 | |
Room 7 | Second | Bathroom | |||
Room 8 | Basement | Recreatio | 16.43 | 14.3 | |
Room 9 | Basement | Laundry | 9.71 | 9.68 | |
Room 10 | Basement | Furnace R | 7.97 | 7.58 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 1 |
Pool: | Other |
Laundry Access: | In Basement |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS EXPERIENCE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto C11 |
Neighbourhood: | Leaside |
Style: | 2-Storey |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | Other |