One of the most exceptional properties on Whitestone Lake, offering 2.7 acres of southwest-facing land with 274 feet of natural sand shoreline and a beautiful western view across Hamiltons Bay. Located on a year-round township road, the property offers excellent privacy and a boat launch directly from the lot. Originally part of the historic Chur-Lee Resort, one of the original cabins has been restored into a functional two-bedroom cottage with a full bath. An additional one-bedroom bunkie with a loft has been added to comfortably accommodate extended family or weekend guests. An updated septic system is already in place. Whether you choose to enjoy the property in its current form or use it as the starting point to build your dream year-round lakefront home, the setting, shoreline, and potential are second to none. |
Price | $975,000 |
Taxes: | $2023.92 |
Occupancy: | Owner |
Address: | 274 Chur Lee Road , Whitestone, P0A 1G0, Parry Sound |
Acreage: | 2-4.99 |
Directions/Cross Streets: | Hwy 520 and Chur Lee Road |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 9.74 | 8.66 | |
Room 2 | Main | Living Ro | 10.43 | 9.28 | |
Room 3 | Main | Dining Ro | 10.59 | 13.74 | |
Room 4 | Main | Primary B | 11.38 | 9.68 | |
Room 5 | Second | Loft | 9.41 | 5.77 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Wood |
Garage Type: | None |
Drive Parking Spaces: | 8 |
Pool: | None |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Other |
Central Air Conditioning: | Window Unit |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Parry Sound Muskoka Realty Ltd |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Whitestone |
Neighbourhood: | Hagerman |
Style: | 1 1/2 Storey |
Tax: | $2,023.92 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |