Located in CANAL LAKE near Bolsover and across from Western Trent Golf Club 10 minutes away from Beaverton. This 127 acres corner parcel have two road access and have more than 8000 feet frontage, and land can be used for farming or other uses. Some permitted uses include: single detached dwelling, market garden farm of forestry uses, bed and breakfast establishment, riding or boarding stables, wayside pit, sawmill, cannabis production and processing facilities subject to Section 3.24 of the General Provisions (B/L2021-057). Property is zoned agricultural (A!) -Under the Township of Eldon Zoning By-law 94-14 **EXTRAS** 127 acres corner parcel have two road access and have more than 8000 feet frontage "Al Zoning" |
Price | $1,275,000 |
Taxes: | $2800.00 |
Occupancy: | Vacant |
Address: | Pte L27 Con 1 Eldon N/A , Kawartha Lakes, K0M 2T0, Kawartha Lakes |
Acreage: | 100 + |
Directions/Cross Streets: | Canal Road/Bolsover Road |
Rooms: | 0 |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Garage Type: | None |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX PREMIER INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Carden |
Tax: | $2,800 |
Fireplace: | N |