| Bright and spacious 3rd-floor suite with clear sunset views and an impressive 1,250 sq ft-one of the largest layouts in the building. Generous principal rooms and a highly functional floor plan offer excellent potential for first-time buyers, downsizers, or investors/flippers. Well-managed building with indoor pool, hot tub, gym, sauna, tennis court, party room, and landscaped grounds. Prime location steps to Rockwood Mall, transit, schools, and parks, with quick access to Square One, Sherway Gardens, Pearson Airport, major highways, Dixie GO, hospital, and restaurants. Includes 1 parking and 1 locker. All-inclusive maintenance fees cover heat, hydro, water, A/C, Xfinity TV, and 1 GB internet. |
| Price | $419,000 |
| Taxes: | $2874.15 |
| Occupancy: | Vacant |
| Address: | 1360 Rathburn Road , Mississauga, L4W 4H4, Peel |
| Postal Code: | L4W 4H4 |
| Province/State: | Peel |
| Directions/Cross Streets: | Dixie Rd/ Rathburn Rd E |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 7.87 | 5.25 | |
| Room 2 | Main | Living Ro | 20.01 | 11.81 | |
| Room 3 | Main | Kitchen | 11.81 | 10.17 | |
| Room 4 | Main | Dining Ro | 10.07 | 10.5 | |
| Room 5 | Main | Primary B | 19.35 | 11.81 | 4 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Main | Bedroom 2 | 12.79 | 11.81 | Separate Shower, Ceramic Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SKYBOUND REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Rathwood |
| Style: | Apartment |
| Tax: | $2,874.15 |
| Maintenance Fee: | $1,238.03 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |