| Calling all builders and investors! This property is so rare, you won't find another one like it. 1097 Bay Lake Road is a municipally maintained road and a custom home builder's dream come true. Long, private driveway, no view of neighbours on either side of the cottage, 2.8 acres, 344 ft owned shoreline, crystal clear water with no weeds off the dock, hard packed sand and gentle slope for littles. Completely flat land, protected fish and wildlife habitat, new dock in 2019. What makes this a true "unicorn" property is the seasonal cold water stream that runs through the entire property with a small waterfalls at the road. This is the beginning of the Little East River which turns into the more well known Big East River. The Township of Perry has an easement to maintain the lake level with sandbags at the old stone bridge by the lake. A completed and approved Zoning Bylaw Amendment to build 50 ft from the water and stream goes with this lot forever. Environmental Impact Study complete and new survey available. Can't build right away? There's a 700 sq ft, 2 bedroom, 1 bathroom, 3 season cabin that was renovated in 2019 with a Jøtul wood stove, new electric heaters, new 100 amp panel, upgraded insulation, 3 stage water filtration system, new piers, deck, kitchen and appliances. Indoor furniture is included along with a canoe, 2 kayaks, and a peddle boat. Enjoy a wood fired cedar hot tub under the string lights while listening to the river. Preliminary new home drawings available with an accepted offer. This is the listing agent's personal cottage property so if you have questions, ask away! |
| Price | $799,999 |
| Taxes: | $2613.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 1097 Bay Lake Road , Perry, P0A 1J0, Parry Sound |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Bay Lake Road & Rochester Lake Road |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | Detached |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Holding Tank |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Chestnut Park Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Perry |
| Neighbourhood: | Emsdale |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $2,613 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |