| Fully renovated 1.5 storey detached brick home, 40 x 100 ft lot in central Oshawa. New flooring and pot lights throughout, carpet free. Widened staircases with wood banister and iron spindles (2026), updated windows (2026).Covered front porch. New kitchen with white cabinetry, quartz countertops, custom backsplash (2026). Stainless steel fridge, stove, and dishwasher included (2026). French door walkout from dining to new rear deck. Upper loft adds flexible bonus space. Detached garage with new garage door (2026).Basement: sump pump installed (2025), bathroom with shower roughed in (2025). New owned furnace installed (2025).An ideal opportunity for first time home buyers and first time investors alike. Basement setup offers in-law suite or rental income potential to help offset your mortgage from day one. 10 min to Ontario Tech and Durham College. 10 min to Oshawa GO. Short walk to Costco, Shoppers Drug Mart, Dollarama, LCBO, and tons of diverse restaurants. |
| Price | $619,999 |
| Taxes: | $3875.34 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 280 Division Street , Oshawa, L1G 5M7, Durham |
| Acreage: | < .50 |
| Directions/Cross Streets: | Adelaide and Ritson |
| Rooms: | 5 |
| Rooms +: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 11.55 | 8 | |
| Room 2 | Main | Bedroom 2 | 8.99 | 8.5 | |
| Room 3 | Main | Kitchen | 10.99 | 8.5 | |
| Room 4 | Main | Dining Ro | 8 | 6.99 | |
| Room 5 | Main | Family Ro | 22.5 | 10.99 | |
| Room 6 | Upper | Loft | 20.01 | 12 | |
| Room 7 | Basement | Laundry | |||
| Room 8 | Basement | Recreatio | |||
| Room 9 | Basement | Bathroom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 2 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 2 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ORIGIN COLLECTIVE REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | O'Neill |
| Style: | 1 1/2 Storey |
| Tax: | $3,875.34 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |